Poker Tournaments Montreal
October 20 to November 4, 2019
Epic last hand between Patrick Serda and Ema Zajmovic
The WPT Montreal, Playground’s longest-running annual poker festival, returns to our felts from October 20 to November 4. The WPT Main Tour, WPTDeepStacks and WPT500 join forces for the second year in a row!
The Main Event is priced at $3,000 + $300 and boasts a whopping $3 MILLION Guaranteed Prize Pool. WPTDeepStacks, largely considered to be poker’s premier mid-major tour, is sure to be a crowd favourite with its $1,500 + $150 buy-in and $500,000 guarantee. The WPT500 offers a guarantee of $1 MILLION plus 20 entries into the Main Event, valued at $3,300 each. Over $5 MILLION in total guarantees.
World Poker Tour ignited the global poker boom with a unique television show based on a series of high-stakes tournaments. WPT events turned Gus Hansen into the Great Dane and Daniel Negreanu into Kid Poker, and created dozens of poker-made millionaires. The WPT Montreal is postponed Sep 29, 2020, 3:50 PM Given the uncertainty created by the ongoing pandemic, we have made the decision, in conjunction with the World Poker Tour and partypoker LIVE, to postpone the WPT Montreal, scheduled to take place from October 29 to November 8, 2020.
Welcome to the WPT Montreal 2019!
Date | Time | Event | Buy-in | Tournament | Info | Guarantee |
---|---|---|---|---|---|---|
Sunday October 20 | 4:00PM | #5 | $3,000 + $300 | Main Event Online Day 1 & 2 | Single Re-entry per Flight | $3,000,000 |
4:00PM | #1 | $500 + $50 | WPT500 Online Day 1A | Unlimited Re-entry | $1,066,000* | |
Monday October 21 | 7:00PM | #1 | $500 + $50 | WPT500 Online Day 1B | Unlimited Re-entry | $1,066,000* |
Tuesday October 22 | 7:00PM | #1 | $500 + $50 | WPT500 Online Day 1C | Unlimited Re-entry | $1,066,000* |
Wednesday October 23 | 7:00PM | #1 | $500 + $50 | WPT500 Online Day 1D | Unlimited Re-entry | $1,066,000* |
8:00PM | $70 + $10 | WPT500 Satellite Turbo Re-entry | Unlimited Re-entry | 5 Seats | ||
Thursday October 24 | 7:00PM | #1 | $500 + $50 | WPT500 Online Day 1E | Unlimited Re-entry | $1,066,000* |
8:00PM | $70 + $10 | WPT500 Satellite Turbo Re-entry | Unlimited Re-entry | 10 Seats | ||
Friday October 25 | 12:00PM | #1 | $500 + $50 | WPT500 Day 1A | Unlimited Re-entry | $1,066,000* |
5:00PM | #1 | $500 + $50 | WPT500 Day 1B | Unlimited Re-entry | $1,066,000* | |
7:00PM | #2 | $300 + $30 | Freeze | $30,000 | ||
Saturday October 26 | 12:00PM | #1 | $500 + $50 | WPT500 Day 1C | Unlimited Re-entry | $1,066,000* |
1:00PM | #3 | $200 + $20 | Ladies | Unlimited Re-entry | $10,000 | |
5:00PM | #1 | $500 + $50 | WPT500 Day 1D | Unlimited Re-entry | $1,066,000* | |
10:00PM | #1 | $500 + $50 | WPT500 Day 1E Turbo | Unlimited Re-entry | $1,066,000* | |
Sunday October 27 | 12:00PM | #1 | $500 + $50 | WPT500 Day 1F | Unlimited Re-entry | $1,066,000* |
5:00PM | #1 | $500 + $50 | WPT500 Day 1G | Unlimited Re-entry | $1,066,000* | |
10:00PM | #1 | $500 + $50 | WPT500 Day 1H Turbo | Unlimited Re-entry | $1,066,000* | |
Monday October 28 | 1:00PM | #1 | WPT500 Day 2 | $1,066,000* | ||
3:00PM | $330 + $30 | Main Event Satellite Re-entry | Unlimited Re-entry | 15 Seats (Day 1A) | ||
4:00PM | #4 | $5,000 + $300 | High Roller Day 1 | Unlimited Re-entry | $500,000 | |
8:00PM | $330 + $30 | Main Event Satellite Re-entry | Unlimited Re-entry | 15 Seats (Day 1A) | ||
Tuesday October 29 | 12:00PM | #1 | WPT500 Day 3 | $1,066,000* | ||
1:00PM | $330 + $30 | Main Event Satellite Re-entry | Unlimited Re-entry | 15 Seats (Day 1A or 1B) | ||
2:00PM | #4 | $5,000 + $300 | High Roller Day 2 | Unlimited Re-entry | $500,000 | |
4:00PM | #5 | $3,000 + $300 | Main Event Day 1A | Single Re-entry per Flight | $3,000,000 | |
6:00PM | $330 + $30 | Main Event Satellite Re-entry | Unlimited Re-entry | 15 Seats (Day 1B) | ||
Wednesday October 30 | 12:00PM | #4 | High Roller Day 3 | $500,000 | ||
12:00PM | #5 | $3,000 + $300 | Main Event Day 1B | Single Re-entry per Flight | $3,000,000 | |
1:00PM | $330 + $30 | Main Event Satellite Re-entry | Unlimited Re-entry | 20 Seats (Day 1C) | ||
6:00PM | $330 + $30 | Main Event Satellite Re-entry | Unlimited Re-entry | 20 Seats (Day 1C) | ||
Thursday October 31 | 12:00PM | #5 | $3,000 + $300 | Main Event Day 1C | Single Re-entry per Flight | $3,000,000 |
1:00PM | $330 + $30 | Main Event Satellite Re-entry | Unlimited Re-entry | 15 Seats (Day 2) | ||
6:00PM | $330 + $30 | Main Event Satellite Re-entry | Unlimited Re-entry | 15 Seats (Day 2) | ||
Friday November 1 | 12:00PM | #5 | $3,000 + $300 | Main Event Day 2 | Single Re-entry per Flight | $3,000,000 |
5:00PM | #6 | $1,500 + $150 | WPTDeepStacks Day 1A | Unlimited Re-entry | $500,000 | |
Saturday November 2 | 12:00PM | #5 | Main Event Day 3 | $3,000,000 | ||
12:00PM | #6 | $1,500 + $150 | WPTDeepStacks Day 1B | Unlimited Re-entry | $500,000 | |
5:00PM | #6 | $1,500 + $150 | WPTDeepStacks Day 1C | Unlimited Re-entry | $500,000 | |
Sunday November 3 | 12:00PM | #5 | Main Event Day 4 | $3,000,000 | ||
1:00PM | #6 | WPTDeepStacks Day 2 | $500,000 | |||
1:00PM | #7 | $250 + $50 + $250 | Bounty | Unlimited Re-entry | $50,000 | |
6:00PM | $200 + $20 | Caribbean Poker Party Satellite Re-entry | Unlimited Re-entry | 3 CPP Packages of US$6,000 each | ||
Monday November 4 | 1:00PM | #6 | WPTDeepStacks Day 3 | $500,000 |
*The WPT500 guarantee of $1,066,000 represents $1,000,000 in cash plus 20 x $3,300 seats to the Main Event.
There are 8 poker rooms in the Montreal area, and we at PokerAtlas provide complete and up-to-date information about every room in every location including Greater Quebec City, Montreal, and Ottawa. Click on any of the poker room listings below for more information including poker tournament schedules, cash games, player reviews, contact information, amenities, promotions and more.
Have a question about where to play? Ask our community!