Huawei Y9 2021 Slot Ng
Vivo V20 2021 | Huawei Y9 2019 | |
Build | ||
---|---|---|
Operating system | ||
Android 11 | Android V8.1 Oreo | |
Dimensions | ||
161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) | 162.4 x 77.1 x 8.1 mm | |
Weight | ||
171 g | 173 g | |
SIM | ||
Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | ||
Sunset Melody, Midnight Jazz | Midnight Black, Blue Swarovski, Aurora Purple | |
Launch | ||
Released | ||
Dec, 2020 | Oct, 2018 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE-A | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
5G Band | ||
NA | NO | |
Processor | ||
CPU | ||
Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | ||
Qualcomm SDM730 Snapdragon 730 (8 nm) | Hisilicon Kirin 710 | |
GPU | ||
Adreno 618 | Mali-G51 MP4 | |
DISPLAY | ||
Technology | ||
AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | ||
6.44 inches | 6.5 inches | |
Resolution | ||
1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2340 Pixels (~396 PPI) | |
Protection | ||
NA | N/A | |
Extra Features | ||
NA | N/A | |
Memory | ||
Ram | ||
8GB RAM | 4GB RAM | |
Storage Memory | ||
128GB Built-in | 64GB Built-in | |
Memory Card | ||
microSD, up to 512GB (dedicated slot) | microSD Card, (supports up to 400GB) | |
Camera | ||
Main | ||
Triple 64 MP, f/1.9, 26mm (wide), 1/1.72', 0.8µm, PDAF 8 MP, f/2.2, 120°, 16mm (ultrawide), 1/4.0', 1.12µm, AF 2 MP, f/2.4, (depth) | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash | |
Features | ||
Dual-LED dual-tone flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Front | ||
44 MP, f/2.0, (wide), AF HDR Video 4K@30fps, 1080p@30fps, gyro-EIS | Dual 13 MP + 2 MP, depth sensor, HDR, Video (1080p@30fps) | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | ||
5.1, A2DP, LE | v5.0 with A2DP, LE | |
GPS | ||
Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support, & GLONASS, BDS | |
USB | ||
Type-C 2.0, USB On-The-Go | microUSB 2.0 | |
NFC | ||
Yes | No | |
Features | ||
Sensors | ||
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Torch | ||
Yes | Yes | |
Extra | ||
FM radio | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | ||
Capacity | ||
Non-removable Li-Po ,4000 mAh | (Li-ion Non removable), 4000 mAh | |
Charging | ||
Fast charging 33W | - Charging 5V/2A 10W | |
Pricing | ||
Price | ||
USD $384 | USD $308 | |
Comparison Result | ||
Result | ||
8 Greens | 1 Greens | |
Save Comparison |
Huawei P Smart, 2019, P30, (Y6,Y9,Y7 2019) Leather Wallet Flip Stand Case Cover. For Huawei P Smart 2021 Separable Card Slot Flip Leather Wallet Stand Case Cover. For Huawei P Smart 2021, Separable Card Slots Flip Leather Wallet Case Cover. SLOT Systems Limited is the leading retail company for affordable and durable mobile phones, computers, accessories, and various types of Electronics. We consider it necessary to fill up this need in the global information technology sector with emphasis on Africa market. Wireless Charger For Huawei Y9 2019 Y3 Y5 Y6 Y7 Pro 2018 Y7 Prime 2017 Wireless Charging Pad Qi Receiver Mobile Phone Accessory(Y6 2018). Huawei Y3 (2017) Vertical Flip Business Style Leather Case Cover With Card Slot (Black) ₦ 1,520. Shipped from abroad. Catteny Y3 For Huawei Touch Screen CRO-L22 L02 L03 L23.
Huawei Y9 Features
Display: 6.4 inches, 101.4 cm 2 (83.5% screen-to-body ratio) Processor: Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) Storage: 128GB, 8GB RAM Camera: Front: 48MP, Rear: 16MP Operating System: Android 10, EMUI 10, no Google Play Services SIM: Dual Sim Battery: Non-removable Li-Po 4200 mAh battery Network: GSM / HSPA / LTE Other Features: Fingerprint (side-mounted. Buy Huawei Y9 online on Jumia Nigeria. The Y9 Features a 4GB RAM, 64GB in-built storage with support for MicroSD of up to 400GB, a 6.5-inch Full HD Display and is powered by a 4,000mAh battery. Starting at ₦76,800 only.