Huawei Mate 10 Pro Price In Slot
BASIC INFO | |
Brand | Huawei |
Model | Mate 40 Pro |
Status | Available |
Release Date | 2020, November |
BODY | |
Dimensions | |
Weight | 212 g (7.48 oz) |
Colors | Mystic Silver, White, Black, Green, Yellow |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 2m for 30 mins) |
DISPLAY | |
Size | 6.76 inches |
Type | OLED, HDR10+, 90Hz |
Resolutions | 1344 x 2772 pixels, 18.5:9 ratio |
PPI | 456 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28', 1.22µm, omnidirectional PDAF, Laser AF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front | 13 MP, f/2.4, (wide) TOF 3D, (depth/biometrics sensor) HDR, panorama 4K@30fps, 1080p@30/240fps |
HARDWARE | |
OS | Android 10, EMUI 11, no Google Play Services |
Chipset | HiSilicon Kirin 9000 5G (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
RAM | 8GB |
Storage | 256GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4400 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast battery charging 66W |
Wireless | Fast wireless charging 50W |
COMMONS | |
Sound | Yes, 32-bit/384kHz audio, Dolby Atmos sound, Active noise cancellation with dedicated mic |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Huawei Mate 10 Pro Android smartphone. Announced Oct 2017. Features 6.0″ display, Kirin 970 chipset, Dual: 12 MP (f/1.6, 27mm, 1/2.9″, 1.25µm) + 20 MP primary camera, 8 MP front camera, 4000. Huawei Mate 10 Pro (Single-SIM) 128GB BLA-L09 (GSM Only, No CDMA) Factory Unlocked 4G/LTE. Huawei has once more dropped the price of the Mate 10 and Mate 10 Pro down from their original SRPs. Within this month, the Mate 10 and Mate 10 Pro can now be had for PhP 27,990 and PhP 33,990, respectively.Aside from the latest Mate series, Huawei is.
EINFAGOOD Case for Huawei Mate 10 Pro with Metal Ring, Cover for Huawei Mate 10 Pro, Soft TPU Cover Protection Camera, Shockproof, Waterproof, Anti.
Huawei Mate 10 Pro Reviews
BASIC INFO | |
Brand | Huawei |
Model | Mate 40 Pro |
Status | Available |
Release Date | 2020, November |
BODY | |
Dimensions | |
Weight | 212 g (7.48 oz) |
Colors | Mystic Silver, White, Black, Green, Yellow |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 2m for 30 mins) |
DISPLAY | |
Size | 6.76 inches |
Type | OLED, HDR10+, 90Hz |
Resolutions | 1344 x 2772 pixels, 18.5:9 ratio |
PPI | 456 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 50 MP, f/1.9, 23mm (wide), 1/1.28', 1.22µm, omnidirectional PDAF, Laser AF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front | 13 MP, f/2.4, (wide) TOF 3D, (depth/biometrics sensor) HDR, panorama 4K@30fps, 1080p@30/240fps |
HARDWARE | |
OS | Android 10, EMUI 11, no Google Play Services |
Chipset | HiSilicon Kirin 9000 5G (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
RAM | 8GB |
Storage | 256GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4400 mAh |
Removable | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast battery charging 66W |
Wireless | Fast wireless charging 50W |
COMMONS | |
Sound | Yes, 32-bit/384kHz audio, Dolby Atmos sound, Active noise cancellation with dedicated mic |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |